| Status: | Publicar |
| PROCESO: | Gestión Humana |
| TIPO: | Cumplimiento |
| NOMBRE DEL INDICADOR: | Cumplimiento capacitación |
| CRITICO: | =70 |
| META: | =>80 |
| METRICA: | i = Total capacitaciones ejecutadas / Total capacitaciones programadas X 100% |
| ENE: | 100,00 |
| FEB: | 100,00 |
| MAR: | 100,00 |
| ABR: | 100,00 |
| MAY.: | 100,00 |
| JUN: | 0,00 |
| JUL: | 0,00 |
| AGO: | 0,00 |
| SEP: | 0,00 |
| OCT: | 0,00 |
| NOV: | 0,00 |
| DIC: | 0,00 |
| GRÁFICO: | ![]() |
| PRO: | 100,0 |
| Nombre fuente 1: | Programa de capacitación |
| Fuente de información 1: | https://tyd40.xyz/tmp/gh-mt-004-programa-de-capacitacin-2024_67323950b9856.xlsx |
| Nombre fuente 2: | |
| Fuente de información 2: | |
| Nombre fuente 3: | |
| Fuente de información 3: |