| Status: | Publicar |
| PROCESO: | Gestión Humana |
| TIPO: | Efectividad |
| NOMBRE DEL INDICADOR: | Rotación |
| CRITICO: | >10% |
| META: | 8%. |
| METRICA: | I = Total trabajadores retirados de la organización / Total trabajadores vigentes en el periodo X 100% |
| ENE: | 3,92 |
| FEB: | 4,72 |
| MAR: | 3,12 |
| ABR: | 9,01 |
| MAY.: | 4,91 |
| JUN: | 7,27 |
| JUL: | 5,45 |
| AGO: | 6,86 |
| SEP: | 3,92 |
| OCT: | 0,00 |
| NOV: | 0,00 |
| DIC: | 0,00 |
| GRÁFICO: | |
| PRO: | 3,8 |
| Nombre fuente 1: | |
| Fuente de información 1: | https://tyd40.xyz/tmp/rotacion-2024recuperado-automticamente_6734b7b25aabb.xlsx |
| Nombre fuente 2: | |
| Fuente de información 2: | |
| Nombre fuente 3: | |
| Fuente de información 3: |